Size Chart
searching for freedom Unisex Tee
SM | MED | LGE | XL | |
Chest | 104 | 110 | 116 | 122 |
Sleeve | 19.5 | 20.5 | 21.5 | 22.5 |
Length (HPS to Bottom Hem) | 70.5 | 72.5 | 74.5 | 76.5 |
searching for freedom Hoodie
SM | MED | LGE | XL | XXL | |
Chest | 111 | 117 | 123 | 129 | 135 |
Sleeve | 59 | 60 | 61 | 62 | 63 |
Length (HPS to Bottom Hem) | 73.5 | 75.5 | 77.5 | 79.5 | 81.5 |
searching for freedom Crop Jumper
XS | SM | MED | LGE | |
Chest | 101 | 107 | 113 | 119 |
Sleeve | 57 | 58 | 59 | 60 |
Length (HPS to Bottom Hem) | 40 | 42 | 44 | 46 |
feeling you Long Sleeve Tee
SM | MED | LGE | XL | |
Chest | 98 | 104 | 110 | 116 |
Sleeve | 65 | 66 | 67 | 68 |
Front Length (HPS to Bottom Hem) | 73 | 75 | 77 | 79 |
Back Length (HPS to Bottom Hem) | 76 | 78 | 80 | 82 |
chemistry Crop Tee
XS | SM | MED | LGE | |
Chest | 72 | 78 | 84 | 90 |
Sleeve | 13.0 | 13.5 | 14.0 | 14.5 |
Length (HPS to Bottom Hem) | 42 | 44 | 46 | 48 |
searching for freedom Track Pants
XS | SM | MED | LGE | XL | XXL | |
Length | 101 | 102 | 103 | 104 | 105 | 106 |
searching for freedom Kids Tee
6 | 8 | 10 | 12 | |
Chest | 76 | 81 | 86 | 91 |
Sleeve | 12 | 12.5 | 13 | 13.5 |
Length | 48.5 | 51.5 | 54.5 | 57.5 |