Size Chart - Crop Tee
chemistry Crop Tee
XS | SM | MED | LGE | |
Chest | 72 cm | 78 cm | 84 cm | 90 cm |
Sleeve | 13.0 cm | 13.5 cm | 14.0 cm | 14.5 cm |
Length (HPS to Bottom Hem) | 42 cm | 44 cm | 46 cm | 48 cm |
XS | SM | MED | LGE | |
Chest | 72 cm | 78 cm | 84 cm | 90 cm |
Sleeve | 13.0 cm | 13.5 cm | 14.0 cm | 14.5 cm |
Length (HPS to Bottom Hem) | 42 cm | 44 cm | 46 cm | 48 cm |
BE THE FIRST TO VIEW EXCLUSIVE CONTENT, SNEAK PREVIEWS AND GAIN FIRST ACCESS TO NEW RELEASES.